|  | 
		| 
                            
                                | HALF-FORK ASSY |  | TB10 4201400100 |  |  | 
		|  | 
                            
                                | WHEEL SPEED TRANSDUC... |  | 6000174N |  | 
		|  |  | 
		|  |  | 
		|  | 
                            
                                | UNV WRNCH STANDARD 1... |  | KH-205-4 |  | 
		| 
                            
                                | 14.3K 1/2W 1% METAL ... |  | RN65D1432F |  | 
                            
                                | STATIONARY BEARING |  | 5001252 |  | 
		|  | 
                            
                                | I.C.,SCHOTTKY-FOR MD... |  | 120-00313-0001 |  | 
		|  |  | 
		|  |  | 
		|  | 
                            
                                | TAXI LIGHT WINDOW |  | 65-26758-21 |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		|  | 
                            
                                | SOCKET, RELAY       ... |  | M12883/40-24        ... |  | 
		| 
                            
                                | MAXIM INTEGRATED PRO |  | MAX765ESA+ |  | 
                            
                                | SCKT 1/4  FMALE SQ D... |  | M-15MM11 |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		| 
                            
                                | MAXIM INTEGRATED PRO |  | MAX809TEUR-T |  |  | 
		|  |  | 
		|  | 
                            
                                | GUST LOCK CONTROL SY... |  | 28-0-1718 |  | 
		|  | 
                            
                                | NATIONAL SEMICONDUCT |  | LMC555CM |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		| 
                            
                                | OIL FILTER ASSY. |  | AD-A194-1 |  |  | 
		|  | 
                            
                                | LINEAR TECHNOLOGY |  | LTC1487CS8 |  | 
		|  |  | 
		| 
                            
                                | LATTICE SEMICONDUCTO |  | M4A3-32/32-7JC |  |  | 
		|  |  | 
		| 
                            
                                | HEAT SHRINK TUBING |  | M23053/5-111-0 |  | 
                            
                                | WRENCH WITH U-GUARD ... |  | UG-10MM13 |  | 
		|  | 
                            
                                | BSCU-BRAKING AND STE |  | C2029339C9C9C |  | 
		|  | 
                            
                                | INTEGRATED CIRCUIT |  | 351-7692-010 |  | 
		| 
                            
                                | SWITCH ASSEMBLY |  | 7908664-001 |  |  | 
		|  |  | 
		| 
                            
                                | CONTROL AUDIO SELECT |  | CAU2533AA03 |  | 
                            
                                | FLORECENT LAMP |  | F25T12-WW30 |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		| 
                            
                                | REFUELING RELAY BOX |  | 5488410-7 |  | 
                            
                                | MAXIM INTEGRATED PRO |  | MAX1490BCPG |  | 
		| 
                            
                                | SPIRAL WRAP 1/8 O.D. |  | 500013-1 |  |  | 
		|  |  | 
		| 
                            
                                | Resistor, Metal Film... |  | RN55D2101F |  | 
                            
                                | AMPHENOL |  | MS27473E12B-35SA |  | 
		|  |  | 
		| 
                            
                                | MAXIM INTEGRATED PRO |  | MAX6369KA+ |  |  | 
		|  | 
                            
                                | RUNNER, TROLLY WHEEL... |  | F16022-118-801 |  | 
		|  |  | 
		| 
                            
                                | FIXTURE AOA VANE ALL |  | G600-270024-121 |  |  | 
		|  |  | 
		|  |  | 
		|  | 
                            
                                | AIR DATA COMPUTER |  | ADC2000 |  | 
		|  |  | 
		|  |  | 
		|  | 
                            
                                | PANEL-CIRCUIT BREAKE |  | GL513-1101-9 |  | 
		|  | 
                            
                                | ON SEMICONDUCTOR COR |  | MC74LVX125 |  | 
		|  |  | 
		|  |  | 
		| 
                            
                                | TORQUE INDICATOR |  | 54861-003 |  |  | 
		| 
                            
                                | ON SEMICONDUCTOR COR |  | MC74VHC1G07DTT1 |  |  | 
		|  |  | 
		|  | 
                            
                                | Radio Alt ALA-51A |  | 2067631-5307 |  | 
		| 
                            
                                | DATA CONCENTRATION U |  | DCU-4000 |  |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		|  | 
                            
                                | MAXIM INTEGRATED PRO |  | MAX186DCPP |  | 
		| 
                            
                                | Foodtray - Lock Assy |  | 134-BY-441-00 |  |  | 
		|  |  | 
		|  |  | 
		|  | 
                            
                                | TUBE, FUEL TRANSFER |  | 4710-00-876-3065 |  | 
		| 
                            
                                | MICRO LINEAR CORPORA |  | ML2375CCS |  |  | 
		|  | 
                            
                                | DIODES INCORPORATED |  | MMBT4401-7 |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		|  | 
                            
                                | GUAGE RUDDER |  | KB132K0901-000 |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		| 
                            
                                | DIODES INCORPORATED |  | MBRB1530CT-T |  | 
                            
                                | FAIRCHILD SEMICONDUC |  | MM74HC4538N |  | 
		|  |  | 
		| 
                            
                                | ACTUATOR L/E FLAP |  | 65-44550-18 |  |  | 
		| 
                            
                                | STRICKER ARM ASS |  | S5237600400400 |  |  | 
		| 
                            
                                | ACCELEROMETER LINEAR |  | 4034238-901 |  | 
                            
                                | ON SEMICONDUCTOR COR |  | MMBZ5245BLT1 |  | 
		| 
                            
                                | SEE RWR81S9R00FRJ |  | RW81S9R00FRJ |  |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		|  |  | 
		| 
                            
                                | BELT,FILM,DRIVE |  | 7905534-006 |  |  | 
		|  | 
                            
                                | ITT CANNON |  | MS27484E14B35S |  |